官方網站:http://www.elsevier.com/wps/find/journaldescription.cws_home/30960/description#description
投稿網址:http://ees.elsevier.com/plants/
rends in Plant Science is the original and leading monthly review journal in plant science (Journal metrics: SJR2015 6.053 | IF5-year 13.442 | IF2016 11.911 | Citescore2016 8.77 ), featuring broad coverage of basic plant science, from molecular biology through to ecology. Succinct and readable Reviews and Opinions on basic research topics provide instant overviews of current thinking and new developments in plant biology. Aimed at researchers, students and teachers, our articles are always authoritative, and are written by both leaders in the field and rising stars. Articles for Trends in Plant Science are generally invited by the Editor, but proposals for articles are welcome. Prospective authors should use the presubmission enquiry form at http://www.cell.com/trends/plant-science/presubmissionPlease note that Trends in Plant Science is not a primary research journal and thus cannot consider manuscripts that rely on unpublished data.
植物科學的最新成果是植物科學的原始和領先的月度評論期刊(期刊指標:SJR2015 6.053 | IF5-年13.442 | IF2016 11.911 | Citescore2016 8.77),涵蓋從分子生物學到生態學的基礎植物科學的廣泛報道。 關于基礎研究課題的簡潔易讀的評論和意見提供了當前思想和植物生物學新發展的即時概述。 針對研究人員,學生和教師,我們的文章始終具有權威性,并由該領域的領導者和冉冉升起的新星撰寫。植物科學趨勢的文章通常由編輯邀請,但歡迎提出文章建議。 預期作者應使用http://www.cell.com/trends/plant-science/presubmission上的預提交查詢表請注意,植物科學趨勢不是主要的研究期刊,因此不能考慮依賴未發表數據的手稿。
大類學科 | 分區 | 小類學科 | 分區 | Top期刊 | 綜述期刊 |
生物學 | 1區 | PLANT SCIENCES 植物科學 | 1區 | 是 | 是 |
JCR分區等級 | JCR所屬學科 | 分區 | 影響因子 |
Q1 | PLANT SCIENCES | Q1 | 22.012 |
精選同類領域期刊,熱門推薦輕松get~
精選常見問題,答疑解惑輕松get~